|
H&R BLOCK
At Home™
|
| Windows Operating System | Supported Browsers |
| Windows XP | Internet Explorer® 6, 7, 8 Mozilla Firefox 3.0 AOL 9 Safari 4 Google Chrome |
| Windows Vista® | Internet Explorer® 7, 8 Mozilla Firefox 3.0 Safari 4 Google Chrome |
| Windows 7 | Internet Explorer® 8 Mozilla Firefox 3.0 AOL 9 Safari 4 Google Chrome |
| MAC Operating System | Supported Browsers |
| OS 10.4.11 | AOL for MAC OS X Mozilla Firefox 3.0 Safari 4 |
| OS 10.5x | AOL for MAC OS X Mozilla Firefox 3.0 Safari 4 |
| OS 10.6x | AOL for MAC OS X Mozilla Firefox 3.0 Safari 4 |
| Hardware | Minimum Requirements |
| Memory Windows | 512 MB or above |
| Memory Mac | G3 or G4 128 MB RAM |
| Processor | 800 MHz or above |
| Internet | 56K or above |
| Adobe Acrobat Reader | 5.0.5 or higher |
| Monitor | 1024x768, SVGA color monitor |
| Printer | Compatible ink jet or laser |
| Speakers & sound card | For videos / animation |
Copyright © HRB Digital LLC. All Rights Reserved.
At H&R Block your satisfaction is guaranteed.
IRS |
Legal |
Privacy Statement |
Investments |
Site Map |
TheTaxInstitute.com
The products and services on this website may be covered by one or more of the following
U.S. Patents: 5,706,442; 6,014,645; 6,131,115; 7,010,507;
7,032,008; 7,072,862; 7,127,425; 7,177,829; 7,310,617; 7,296,065.